PBA · PBA Tour
PBA Tour
Events
9
Matches
65
Players
62
Season HR
14
Mã Minh Cẩm
By event
| Events | Champion |
|---|---|
| Woori Financial Capital PBA Championship 2026-2718/05/2026Goyang Kintex PBA Stadium, South Korea | Cho Geon-hwi |
| High1 Resort PBA Championship 2026-2705/06/2026High1 Resort / 5F Convention hall in Grand Hotel Convention Tower, South Korea | Kim Young-won |
| SY PBA Championship 2026-2728/07/2026Goyang Kintex PBA Stadium, South Korea | Nguyễn Trần Thanh Tạo |
| Crown Haitai PBA Championship 2026-2706/10/2026Goyang Kintex PBA Stadium, South Korea | Live |
| PBA 5th Tour 2026-2720/10/2026TBA, South Korea | Upcoming |
| PBA 6th Tour 2026-2723/11/2026TBA, South Korea | Upcoming |
| PBA 7th Tour 2026-2707/12/2026TBA, South Korea | Upcoming |
| PBA 8th Tour 2026-2701/02/2027TBA, South Korea | Upcoming |
| PBA World Championship 2026-2727/02/2027TBA, South Korea | Upcoming |
Elo-3C board
PBA Tour53/63 reliable|through 10/10/2026
- AVG1.733
- This event2 matches · 2–0+13
- Rank#1▲1
- HR8
- Streak4 W
- Latest09/10 W 3–2 Kim Hong-min
- AVG1.880
- This event2 matches · 2–0+9
- Rank#2
- HR9
- Streak2 W
- Latest10/10 W 3–2 Lee Choong-bok
- AVG1.288
- This event1 matches · 1–0+13
- Rank#3
- AVG1.681
- This event1 matches · 0–1−13
- Rank#5
- Form53▬
- AVG1.813
- This event3 matches · 3–0+15
- Rank#7
- HR12
- Streak3 W
- Latest10/10 W 3–0 Jung Gyeong-seop
- AVG1.616
- This event2 matches · 2–0+14
- Rank#8
- HR28
- Streak2 W
- Latest09/10 W 3–0 Han Ji-seung
- AVG1.753
- This event3 matches · 1–2−20
- Rank#6
- HR13
- Peak1839
- Latest09/10 L 1–3 Kim Kwan-woo
- Form54▬
- AVG1.547
- This event3 matches · 3–0+22
- Rank#12
- HR14
- Streak4 W
- Latest10/10 W 3–2 Dao Van Ly
- AVG0.619
- Rank#9
- HR6
- AVG1.516
- This event2 matches · 2–0+13
- Rank#9
- HR18
- Streak2 W
- Latest09/10 W 3–0 Thon Viet Hoang Minh
- AVG1.681
- This event2 matches · 0–2−49
- Rank#4
- HR15
- Streak4 L
- Peak1852
- Latest08/10 L 2–3 Lee Young-hoon
- AVG1.595
- This event1 matches · 1–0
- Rank#23
- HR11
- Streak2 W
- Latest09/10 W 3–0 Eddy Leppens
- AVG1.344
- This event2 matches · 1–1−7
- Rank#15
- HR16
- Peak1769
- Latest09/10 L 0–3 Jung Gyeong-seop
- AVG1.577
- This event1 matches · 0–1
- Rank#18
- HR15
- Peak1759
- Latest08/10 L 1–3 Ko Sang-woon
- AVG1.591
- This event2 matches · 1–1−1
- Rank#19
- HR11
- Peak1749
- Latest09/10 L 2–3 Nguyen Quoc Nguyen
- AVG1.605
- This event2 matches · 1–1+6
- Rank#22
- HR17
- Peak1738
- Latest10/10 L 2–3 Cho Keon-hwi
- Form53▬
- AVG1.623
- This event3 matches · 3–0+28
- Rank#45
- HR9
- Streak4 W
- Latest10/10 W 3–1 Shin Dae-kwon
- AVG1.597
- This event2 matches · 1–1+6
- Rank#27
- HR9
- Peak1718
- Latest09/10 L 2–3 Kim Young-won
- AVG1.307
- This event2 matches · 1–1−4
- Rank#30
- HR11
- Peak1720
- Latest09/10 L 1–3 Ko Sang-woon
Player table
Season 2026-27 · 62 players
| 1 | 2 | 3 | 3–0 | 1,733 | 1,800 | 8 | 1 | |
| 2 | 1 | 1 | 1–0 | 1 | ||||
| 3 | Cho Geon-hwi | 1 | 1 | 1–0 | 1 | |||
| 4 | 1 | 3 | 3–0 | 1,880 | 2,368 | 9 | ||
| 5 | 1 | 3 | 3–0 | 1,865 | 1,962 | 8 | ||
| 6 | 2 | 3 | 3–0 | 1,813 | 1,875 | 12 | ||
| 7 | 1 | 3 | 3–0 | 1,782 | 1,913 | 12 | ||
| 8 | 1 | 3 | 3–0 | 1,717 | 1,931 | 8 | ||
| 9 | 2 | 3 | 3–0 | 1,656 | 1,875 | 8 | ||
| 10 | No Jong-hyun | 1 | 3 | 3–0 | 1,476 | 2,045 | 12 | |
| 11 | Yu Chang-sun | 1 | 4 | 3–1 | 1,244 | 1,455 | 7 | |
| 12 | 1 | 2 | 2–0 | 2,000 | 2,250 | 11 | ||
| 13 | 1 | 3 | 2–1 | 1,586 | 1,719 | 9 | ||
| 14 | 1 | 3 | 2–1 | 1,570 | 1,875 | 8 | ||
| 15 | 2 | 2 | 2–0 | 1,534 | 1,607 | 6 | ||
| 16 | 1 | 3 | 2–1 | 1,336 | 1,386 | 11 | ||
| 17 | Burak Hashas | 1 | 3 | 2–1 | 1,264 | 1,486 | 7 | |
| 18 | 1 | 3 | 2–1 | 1,252 | 1,958 | 7 | ||
| 19 | 1 | 3 | 2–1 | 1,234 | 1,324 | 8 | ||
| 20 | Park Joo-sun | 1 | 2 | 1–1 | 1,685 | 2,143 | 9 | |
| 21 | 1 | 2 | 1–1 | 1,597 | 1,618 | 9 | ||
| 22 | 1 | 2 | 1–1 | 1,591 | 1,719 | 11 | ||
| 23 | 1 | 2 | 1–1 | 1,536 | 1,800 | 7 | ||
| 24 | 1 | 2 | 1–1 | 1,535 | 2,375 | 11 | ||
| 25 | 1 | 2 | 1–1 | 1,509 | 1,731 | 8 | ||
| 26 | 2 | 3 | 1–2 | 1,508 | 1,559 | 10 | ||
| 27 | Kang Eui-joo | 1 | 2 | 1–1 | 1,500 | 2,813 | 9 | |
| 28 | Kim Min-geon | 1 | 2 | 1–1 | 1,492 | 1,517 | 6 | |
| 29 | 1 | 2 | 1–1 | 1,467 | 1,552 | 7 | ||
| 30 | 1 | 2 | 1–1 | 1,375 | 1,567 | 8 |
Tap a column header to sort ascending/descending. AVG = total points / total innings of the season's entered matches; only matches with innings count.