PBA · LPBA Tour
LPBA Tour
Events
9
Matches
20
Players
21
Season HR
8
Chung Su-bin
By event
| Events | Champion |
|---|---|
| Woori Financial Capital LPBA Championship 2026-2716/05/2026Goyang Kintex PBA Stadium, South Korea | Kim Ga-young |
| High1 Resort LPBA Championship 2026-2703/06/2026High1 Resort / 5F Convention hall in Grand Hotel Convention Tower, South Korea | Sruong Pheavy |
| SY LPBA Championship 2026-2726/07/2026Goyang Kintex PBA Stadium, South Korea | Park Jeong-hyeon |
| Crown Haitai LPBA Championship 2026-2704/10/2026Goyang Kintex PBA Stadium, South Korea | Live |
| LPBA 5th Tour 2026-2718/10/2026TBA, South Korea | Upcoming |
| LPBA 6th Tour 2026-2721/11/2026TBA, South Korea | Upcoming |
| LPBA 7th Tour 2026-2705/12/2026TBA, South Korea | Upcoming |
| LPBA 8th Tour 2026-2730/01/2027TBA, South Korea | Upcoming |
| LPBA World Championship 2026-2726/02/2027TBA, South Korea | Upcoming |
Elo-3C board
LPBA Tour18/26 reliable|through 10/10/2026
- AVG1.075
- This event4 matches · 2–2−36
- Rank#1
- HR6
- Peak2020
- Latest09/10 L 0–3 Hida Orie
- Form55▼
- AVG0.911
- This event3 matches · 2–1−9
- Rank#2
- HR8
- Peak1945
- Latest09/10 L 0–3 Chung Su-bin
- AVG0.723
- This event1 matches · 1–0+23
- Rank#3
- AVG0.938
- This event1 matches · 0–1
- Rank#5
- AVG0.908
- This event2 matches · 2–0+19
- Rank#12
- HR7
- Streak3 W
- Latest10/10 W 3–0 Hida Orie
- AVG0.881
- This event1 matches · 0–1
- Rank#9
- AVG0.590
- This event2 matches · 1–1−9
- Rank#10
- HR6
- Peak1802
- Latest08/10 L 1–3 Han Ji-eun
- AVG1.027
- This event2 matches · 1–1−4
- Rank#17
- HR8
- Peak1767
- Latest09/10 L 1–3 Han Ji-eun
- AVG0.909
- This event1 matches · 0–1
- Rank#16
- Form59▬
- AVG1.143
- This event3 matches · 3–0+48
- Rank#34
- HR8
- Streak3 W
- Latest10/10 W 3–2 Han Ji-eun
- AVG0.711
- This event2 matches · 1–1+3
- Rank#22
- HR4
- Peak1713
- Latest08/10 L 2–3 Kang Ji-eun
- Form57▬
- AVG1.000
- This event3 matches · 2–1+21
- Rank#37
- HR6
- Peak1710
- Latest10/10 L 2–3 Chung Su-bin
- AVG0.553
- This event1 matches · 0–1
- Rank#29
- AVG0.682
- This event1 matches · 0–1
- Rank#30
- AVG0.714
- This event1 matches · 0–1
- Rank#37
- matches1 · 0–1
- Rank#37
- AVG0.970
- This event2 matches · 1–1+14
- Rank#54
- HR9
- Peak1672
- Latest10/10 L 0–3 Lee Mi-rae
- AVG0.607
- This event1 matches · 0–1
- Rank#45
- This event1 matches · 1–0+24
Player table
Season 2026-27 · 21 players
| 1 | 3 | 4 | 2–2 | 1,075 | 1,333 | 6 | 1 | |
| 2 | 1 | 1 | 1–0 | 1 | ||||
| 3 | 1 | 1 | 1–0 | 1 | ||||
| 4 | 1 | 3 | 3–0 | 1,143 | 1,435 | 8 | ||
| 5 | 1 | 3 | 3–0 | 0,908 | 1,375 | 7 | ||
| 6 | 1 | 3 | 2–1 | 1,313 | 1,571 | 7 | ||
| 7 | 1 | 3 | 2–1 | 1,013 | 1,375 | 8 | ||
| 8 | 1 | 3 | 2–1 | 1,000 | 1,182 | 6 | ||
| 9 | 1 | 2 | 1–1 | 1,027 | 1,031 | 8 | ||
| 10 | Yong Hyun-ji | 1 | 2 | 1–1 | 0,722 | 0,854 | 6 | |
| 11 | Kim Sang-a | 1 | 2 | 1–1 | 0,711 | 0,729 | 4 | |
| 12 | 1 | 2 | 1–1 | 0,682 | 0,864 | 4 | ||
| 13 | Kang You-jin | 1 | 1 | 0–1 | 0,938 | 0,938 | 5 | |
| 14 | Song Min-ji | 1 | 1 | 0–1 | 0,909 | 0,909 | 4 | |
| 15 | Lee Hwa-yeon | 1 | 1 | 0–1 | 0,881 | 0,881 | 5 | |
| 16 | Lee Shin-young | 1 | 1 | 0–1 | 0,714 | 0,714 | 3 | |
| 17 | Seo You-lee | 1 | 1 | 0–1 | 0,607 | 0,607 | 6 | |
| 18 | Ji-eun Lee | 1 | 1 | 0–1 | 0,553 | 0,553 | 5 | |
| 19 | Kim Min-ah | 2 | 1 | 0–1 | ||||
| 20 | Kang Yu-jin | 1 | 1 | 0–1 | ||||
| 21 | Han Seul-gi | 1 | 0 |
Tap a column header to sort ascending/descending. AVG = total points / total innings of the season's entered matches; only matches with innings count.