PBA · LPBA Tour
LPBA Tour
Events
10
Matches
9
Players
13
By event
| Events | Champion |
|---|---|
| Woori Financial Capital LPBA Championship 2025-2615/06/2025Goyang, South Korea | Kim Ga-young |
| Hana Card LPBA Championship 2025-2629/06/2025Goyang, South Korea | Sruong Pheavy |
| NH Nonghyup Card Charity LPBA Championship 2025-2603/08/2025Goyang, South Korea | Sruong Pheavy |
| SY Veritehomme LPBA Championship 2025-2631/08/2025Goyang, South Korea | Kim Ga-young |
| Crown Haitai LPBA Championship Hangawi 202528/09/2025Goyang, South Korea | Kim Ga-young |
| Huons LPBA Championship 2025-2620/10/2025Goyang, South Korea | Kim Min-ah |
| High1 Resort LPBA Championship 202503/11/2025Jeongseon, South Korea | Lee Mi-rae |
| Harim LPBA Championship 202529/11/2025Goyang, South Korea | Kang Ji-eun |
| Welcome Savings Bank LPBA Championship 2025-2625/01/2026Goyang, South Korea | Lim Kyung-jin |
| Hana Card Hana Capital Jeju LPBA World Championship 202606/03/2026Jeju, South Korea | Kim Ga-young |
Elo-3C board
LPBA Tour7/15 reliable|through 10/10/2026
- AVG1.075
- This event3 matches · 3–0+23
- Rank#1
- HR6
- Peak2020
- Latest09/10 L 0–3 Hida Orie
- AVG0.723
- This event3 matches · 2–1+1
- Rank#3
- AVG0.908
- This event1 matches · 1–0+6
- Rank#12
- HR7
- Streak3 W
- Latest10/10 W 3–0 Hida Orie
- AVG1.027
- This event1 matches · 1–0+7
- Rank#17
- HR8
- Peak1767
- Latest09/10 L 1–3 Han Ji-eun
- AVG0.711
- This event1 matches · 0–1−28
- Rank#22
- HR4
- Peak1713
- Latest08/10 L 2–3 Kang Ji-eun
- Form57▬
- AVG1.000
- This event1 matches · 0–1−5
- Rank#37
- HR6
- Peak1710
- Latest10/10 L 2–3 Chung Su-bin
- This event1 matches · 0–1−8
- Rank#37
- matches1 · 1–0
- This event1 matches · 1–0+23
- AVG0.809
- This event3 matches · 1–2+20
- HR6
- Streak2 L
- Peak1529
- Latest16/05 L 2–4 Kim Ga-young
- This event1 matches · 0–1−7
- This event1 matches · 0–1−10
- This event1 matches · 0–1−23
- matches1 · 0–1
Player table
Season 2025-26 · 13 players
| 1 | 4 | 3 | 3–0 | 4 | |
| 2 | 3 | 3 | 2–1 | 2 | |
| 3 | Lim Kyung-jin | 2 | 1 | 1–0 | 1 |
| 4 | Kim Min-ah | 3 | 3 | 1–2 | 1 |
| 5 | 1 | 1 | 1–0 | 1 | |
| 6 | 1 | 1 | 1–0 | 1 | |
| 7 | Kim Sang-a | 1 | 1 | 0–1 | |
| 8 | Lee U-kyung | 2 | 1 | 0–1 | |
| 9 | Cha Yu-ram | 1 | 1 | 0–1 | |
| 10 | Kim Bo-ra | 1 | 1 | 0–1 | |
| 11 | Jung Su-bin | 1 | 1 | 0–1 | |
| 12 | 1 | 0 | |||
| 13 | 1 | 1 | 0–1 |
Tap a column header to sort ascending/descending.