Season statistics
Average, high run, win/loss, titles — by season, event and country. UMB concepts, readable layout.
Player table
UMB Three-Cushion World Cup · Season 2025
| # | Player | Country | Events | Matches | Wins–Losses | Average | Best game | High run | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇰🇷 South Korea | 2 | 2 | 2–0 | 2,083 | 2,174 | — | 2 | |
| 2 | 🇳🇱 Netherlands | 3 | 1 | 1–0 | 2,500 | 2,500 | — | 1 | |
| 3 | 🇧🇪 Belgium | 2 | 1 | 1–0 | 1,852 | 1,852 | — | 1 | |
| 4 | M🇩🇪Martin Horn | 🇩🇪 Germany | 1 | 1 | 1–0 | 1,613 | 1,613 | — | 1 |
| 5 | B🇹🇷Berkay Karakurt | 🇹🇷 Türkiye | 1 | 1 | 1–0 | 1,563 | 1,563 | — | 1 |
| 6 | T🇻🇳Tran Thanh Luc | 🇻🇳 Vietnam | 1 | 1 | 1–0 | 1,389 | 1,389 | — | 1 |
| 7 | 🇰🇷 South Korea | 1 | 1 | 0–1 | 1,650 | 1,650 | — | ||
| 8 | T🇻🇳Tran Quyet Chien | 🇻🇳 Vietnam | 2 | 1 | 0–1 | 1,481 | 1,481 | — | |
| 9 | J🇫🇷Jeremy Bury | 🇫🇷 France | 1 | 1 | 0–1 | 1,478 | 1,478 | — | |
| 10 | 🇪🇬 Egypt | 2 | 1 | 0–1 | 1,438 | 1,438 | — | ||
| 11 | 🇹🇷 Türkiye | 2 | 2 | 0–2 | 1,258 | 1,343 | — | ||
| 12 | 🇮🇹 Italy | 2 | 1 | 0–1 | 1,250 | 1,250 | — | ||
| 13 | G🇹🇷Gokhan Salman | 🇹🇷 Türkiye | 1 | 0 | 0–0 | — | — | — | |
| 14 | 🇳🇱 Netherlands | 2 | 0 | 0–0 | — | — | — | ||
| 15 | T🇹🇷Tolgahan Kiraz | 🇹🇷 Türkiye | 1 | 0 | 0–0 | — | — | — | |
| 16 | P🇧🇪Peter Ceulemans | 🇧🇪 Belgium | 1 | 0 | 0–0 | — | — | — |
Average = total points / total innings over imported matches this season; only matches with innings count.
By event
| Season | Venue | Date | Titles | Average | High run |
|---|---|---|---|---|---|
| UMB World Cup Bogotá 2025 | 🇨🇴 Bogotá | 24/02/2025 | T🇻🇳Trần Thanh Lực | 1,389 | 0 |
| UMB World Cup Ho Chi Minh City 2025 | 🇻🇳 Ho Chi Minh City | 18/05/2025 | D🇳🇱Dick Jaspers | 2,500 | 0 |
| UMB World Cup Ankara 2025 | 🇹🇷 Ankara | 09/06/2025 | E🇧🇪Eddy Merckx | 1,852 | 0 |
| UMB World Cup Porto 2025 | 🇵🇹 Porto | 29/06/2025 | C🇰🇷Cho Myung-woo | 2,174 | 0 |
| UMB World Cup Lint (Antwerp) 2025 | 🇧🇪 Lint | 06/10/2025 | M🇩🇪Martin Horn | 1,613 | 0 |
| UMB World Cup Gwangju 2025 | 🇰🇷 Gwangju | 03/11/2025 | C🇰🇷Cho Myung-woo | 2,000 | 0 |
| UMB World Cup Sharm El Sheikh 2025 | 🇪🇬 Sharm El Sheikh | 07/12/2025 | B🇹🇷Berkay Karakurt | 1,563 | 0 |
Records & metrics
Computed directly from recorded matches; formulas are public.
All-time high run
No data yet — appears as more matches are recorded.
Best match (avg, ≥ 10 innings)
Form, 12 months
- 1
🇰🇷Cho Myung-woo59,0
3C Elo
- 1
🇰🇷Cho Myung-woo1557
- 2
🇧🇪Eddy Merckx1523
- 3M🇩🇪Martin Horn1512
- 4B🇹🇷Berkay Karakurt1512
- 5
🇧🇪Frédéric Caudron1512
Prize money (converted)
No data yet — appears as more matches are recorded.
Longest win streaks
🇰🇷Cho Myung-woo5 wins in a row
- K🇰🇷Kim Ga-young4 wins in a row
- K🇰🇷Kim Young-won3 wins in a row
- D🇪🇸Daniel Sánchez2 wins in a row
🇧🇪Eddy Merckx2 wins in a row
Vietnam by competition
Country × competition: titles
| Events | Titles | Top 3 | |
|---|---|---|---|
| PBA · LPBA Tour | 🇰🇷 KR | 10 | 26 |
| UMB · UMB World Cup 3 băng | 🇰🇷 KR | 5 | 7 |
| PBA · PBA Tour | 🇰🇷 KR | 4 | 16 |
| HBSF · HBSF Tour | 🇻🇳 VN | 4 | 11 |
| PBA · PBA Tour | 🇪🇸 ES | 3 | 8 |
| UMB · UMB World Cup 3 băng | 🇧🇪 BE | 3 | 6 |
| PBA · LPBA Tour | 🇰🇭 KH | 3 | 4 |
| SEAGF · SEA Games · carom 3 băng | 🇻🇳 VN | 2 | 6 |
| PBA · PBA Tour | 🇻🇳 VN | 2 | 6 |
| UMB · Giải vô địch thế giới 3 băng UMB | 🇧🇪 BE | 2 | 3 |
Elo, form and prize totals are recomputed nightly.