Season statistics
Average, high run, win/loss, titles — by season, event and country. UMB concepts, readable layout.
Player table
HBSF Tour · Season 2026
| # | Player | Country | Events | Matches | Wins–Losses | Average | Best game | High run | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N🇻🇳Nguyễn Thị Bích Trâm | 🇻🇳 Vietnam | 2 | 1 | 1–0 | 1,364 | 1,364 | — | 2 |
| 2 | N🇻🇳Nguyễn Như Lê | 🇻🇳 Vietnam | 1 | 1 | 1–0 | 1,852 | 1,852 | — | 1 |
| 3 | N🇻🇳Nguyễn Chí Long | 🇻🇳 Vietnam | 1 | 1 | 1–0 | 1,515 | 1,515 | — | 1 |
| 4 | N🇻🇳Nguyễn Nhất Hòa | 🇻🇳 Vietnam | 2 | 2 | 0–2 | 1,217 | 1,370 | — | |
| 5 | N🇻🇳Nguyễn Đức Yến Sinh | 🇻🇳 Vietnam | 1 | 1 | 0–1 | 0,773 | 0,773 | — | |
| 6 | C🇻🇳Chiem Hong Thai | 🇻🇳 Vietnam | 1 | 0 | 0–0 | — | — | — | |
| 7 | N🇻🇳Nguyễn Văn Tùng Em | 🇻🇳 Vietnam | 1 | 0 | 0–0 | — | — | — | |
| 8 | P🇻🇳Phạm Hùng Cường | 🇻🇳 Vietnam | 1 | 0 | 0–0 | — | — | — | |
| 9 | H🇻🇳Hồ Quan Thái | 🇻🇳 Vietnam | 1 | 0 | 0–0 | — | — | — |
Average = total points / total innings over imported matches this season; only matches with innings count.
By event
| Season | Venue | Date | Titles | Average | High run |
|---|---|---|---|---|---|
| HBSF Tour 1 2026 - Men's 3-Cushion | 🇻🇳 TP.HCM | 02/06/2026 | N🇻🇳Nguyễn Chí Long | 1,515 | 0 |
| HBSF Tour 1 2026 - Women's 3-Cushion | 🇻🇳 TP.HCM | 02/06/2026 | N🇻🇳Nguyễn Thị Bích Trâm | 1,364 | 0 |
| HBSF Tour 2 2026 - Men's 3-Cushion | 🇻🇳 TP.HCM | 07/09/2026 | N🇻🇳Nguyễn Như Lê | 1,852 | 0 |
| HBSF Tour 2 2026 - Women's 3-Cushion | 🇻🇳 TP.HCM | 07/09/2026 | N🇻🇳Nguyễn Thị Bích Trâm | — | — |
Records & metrics
Computed directly from recorded matches; formulas are public.
All-time high run
No data yet — appears as more matches are recorded.
Best match (avg, ≥ 10 innings)
Form, 12 months
- 1
🇰🇷Cho Myung-woo59,0
3C Elo
- 1
🇰🇷Cho Myung-woo1557
- 2
🇧🇪Eddy Merckx1523
- 3M🇩🇪Martin Horn1512
- 4B🇹🇷Berkay Karakurt1512
- 5
🇧🇪Frédéric Caudron1512
Prize money (converted)
No data yet — appears as more matches are recorded.
Longest win streaks
🇰🇷Cho Myung-woo5 wins in a row
- K🇰🇷Kim Ga-young4 wins in a row
- K🇰🇷Kim Young-won3 wins in a row
- D🇪🇸Daniel Sánchez2 wins in a row
🇧🇪Eddy Merckx2 wins in a row
Vietnam by competition
Country × competition: titles
| Events | Titles | Top 3 | |
|---|---|---|---|
| PBA · LPBA Tour | 🇰🇷 KR | 10 | 26 |
| UMB · UMB World Cup 3 băng | 🇰🇷 KR | 5 | 7 |
| PBA · PBA Tour | 🇰🇷 KR | 4 | 16 |
| HBSF · HBSF Tour | 🇻🇳 VN | 4 | 11 |
| PBA · PBA Tour | 🇪🇸 ES | 3 | 8 |
| UMB · UMB World Cup 3 băng | 🇧🇪 BE | 3 | 6 |
| PBA · LPBA Tour | 🇰🇭 KH | 3 | 4 |
| SEAGF · SEA Games · carom 3 băng | 🇻🇳 VN | 2 | 6 |
| PBA · PBA Tour | 🇻🇳 VN | 2 | 6 |
| UMB · Giải vô địch thế giới 3 băng UMB | 🇧🇪 BE | 2 | 3 |
Elo, form and prize totals are recomputed nightly.