Season statistics
Average, high run, win/loss, titles — by season, event and country. UMB concepts, readable layout.
Player table
UMB Three-Cushion World Cup · Season 2026
| # | Player | Country | Events | Matches | Wins–Losses | Average | Best game | High run | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇰🇷 South Korea | 3 | 3 | 3–0 | 3,750 | 2,778 | — | 3 | |
| 2 | 🇧🇪 Belgium | 1 | 1 | 1–0 | 2,273 | 2,273 | — | 1 | |
| 3 | 🇧🇪 Belgium | 2 | 1 | 1–0 | 2,083 | 2,083 | — | 1 | |
| 4 | 🇳🇱 Netherlands | 2 | 2 | 0–2 | 4,833 | 2,111 | — | ||
| 5 | T🇻🇳Tran Thanh Luc | 🇻🇳 Vietnam | 1 | 1 | 0–1 | 1,591 | 1,591 | — | |
| 6 | C🇻🇳Chiem Hong Thai | 🇻🇳 Vietnam | 2 | 1 | 0–1 | 1,136 | 1,136 | — | |
| 7 | 🇰🇷 South Korea | 1 | 1 | 0–1 | 1,000 | 1,000 | — | ||
| 8 | 🇮🇹 Italy | 2 | 0 | 0–0 | — | — | — | ||
| 9 | B🇹🇷Berkay Karakurt | 🇹🇷 Türkiye | 2 | 0 | 0–0 | — | — | — | |
| 10 | 🇹🇷 Türkiye | 1 | 0 | 0–0 | — | — | — | ||
| 11 | B🇻🇳Bao Phuong Vinh | 🇻🇳 Vietnam | 2 | 0 | 0–0 | — | — | — | |
| 12 | M🇩🇪Martin Horn | 🇩🇪 Germany | 1 | 0 | 0–0 | — | — | — |
Average = total points / total innings over imported matches this season; only matches with innings count.
By event
| Season | Venue | Date | Titles | Average | High run |
|---|---|---|---|---|---|
| UMB World Cup Bogotá 2026 | 🇨🇴 Bogotá | 05/04/2026 | C🇰🇷Cho Myung-woo | 2,273 | 0 |
| UMB World Cup Ho Chi Minh City 2026 | 🇻🇳 Ho Chi Minh City | 13/05/2026 | F🇧🇪Frédéric Caudron | 2,273 | 0 |
| UMB World Cup Ankara 2026 | 🇹🇷 Ankara | 03/06/2026 | C🇰🇷Cho Myung-woo | — | 0 |
| UMB World Cup PORTO / Portugal 2026 | 🇵🇹 PORTO / Portugal | 04/07/2026 | Finished | — | — |
| UMB World Cup Porto 2026 | 🇵🇹 Porto | 12/07/2026 | E🇧🇪Eddy Merckx | 2,083 | 0 |
| UMB World Cup Lier 2026 | 🇧🇪 Lier | 30/08/2026 | C🇰🇷Cho Myung-woo | 2,778 | 0 |
| UMB World Cup Yanggu 2026 | 🇰🇷 Yanggu | 01/11/2026 | Upcoming | — | — |
| UMB World Cup N/A / Egypt 2026 | 🇪🇬 N/A / Egypt | 01/12/2026 | Upcoming | — | — |
Records & metrics
Computed directly from recorded matches; formulas are public.
All-time high run
No data yet — appears as more matches are recorded.
Best match (avg, ≥ 10 innings)
Form, 12 months
- 1
🇰🇷Cho Myung-woo59,0
3C Elo
- 1
🇰🇷Cho Myung-woo1557
- 2
🇧🇪Eddy Merckx1523
- 3M🇩🇪Martin Horn1512
- 4B🇹🇷Berkay Karakurt1512
- 5
🇧🇪Frédéric Caudron1512
Prize money (converted)
No data yet — appears as more matches are recorded.
Longest win streaks
🇰🇷Cho Myung-woo5 wins in a row
- K🇰🇷Kim Ga-young4 wins in a row
- K🇰🇷Kim Young-won3 wins in a row
- D🇪🇸Daniel Sánchez2 wins in a row
🇧🇪Eddy Merckx2 wins in a row
Vietnam by competition
Country × competition: titles
| Events | Titles | Top 3 | |
|---|---|---|---|
| PBA · LPBA Tour | 🇰🇷 KR | 10 | 26 |
| UMB · UMB World Cup 3 băng | 🇰🇷 KR | 5 | 7 |
| PBA · PBA Tour | 🇰🇷 KR | 4 | 16 |
| HBSF · HBSF Tour | 🇻🇳 VN | 4 | 11 |
| PBA · PBA Tour | 🇪🇸 ES | 3 | 8 |
| UMB · UMB World Cup 3 băng | 🇧🇪 BE | 3 | 6 |
| PBA · LPBA Tour | 🇰🇭 KH | 3 | 4 |
| SEAGF · SEA Games · carom 3 băng | 🇻🇳 VN | 2 | 6 |
| PBA · PBA Tour | 🇻🇳 VN | 2 | 6 |
| UMB · Giải vô địch thế giới 3 băng UMB | 🇧🇪 BE | 2 | 3 |
Elo, form and prize totals are recomputed nightly.