HBSF · HBSF Tour
HBSF Tour
Events
4
Matches
3
Players
9
By event
| Events | Champion |
|---|---|
| HBSF Tour 1 2026 - Men's 3-Cushion02/06/2026TP.HCM, Vietnam | Nguyễn Chí Long |
| HBSF Tour 1 2026 - Women's 3-Cushion02/06/2026TP.HCM, Vietnam | Nguyễn Thị Bích Trâm |
| HBSF Tour 2 2026 - Men's 3-Cushion07/09/2026TP.HCM, Vietnam | Nguyễn Như Lê |
| HBSF Tour 2 2026 - Women's 3-Cushion07/09/2026TP.HCM, Vietnam | Nguyễn Thị Bích Trâm |
Elo-3C board
HBSF Tour0/5 reliable|through 07/09/2026
- AVG1.364
- This event1 matches · 1–0+27
- AVG1.362
- This event1 matches · 1–0+25
- AVG1.852
- This event1 matches · 1–0+24
- AVG0.773
- This event1 matches · 0–1−27
- AVG1.217
- This event2 matches · 0–2−47
- Streak2 L
- Peak1475
- Latest07/09 L 37–50 Nguyễn Như Lê
Player table
Season 2026 · 9 players
| 1 | Nguyễn Thị Bích Trâm | 2 | 1 | 1–0 | 1,364 | 1,364 | 2 |
| 2 | Nguyễn Như Lê | 1 | 1 | 1–0 | 1,852 | 1,852 | 1 |
| 3 | Nguyễn Chí Long | 1 | 1 | 1–0 | 1,515 | 1,515 | 1 |
| 4 | Nguyễn Nhất Hòa | 2 | 2 | 0–2 | 1,217 | 1,370 | |
| 5 | Nguyễn Đức Yến Sinh | 1 | 1 | 0–1 | 0,773 | 0,773 | |
| 6 | 1 | 0 | |||||
| 7 | Phạm Hùng Cường | 1 | 0 | ||||
| 8 | Hồ Quan Thái | 1 | 0 | ||||
| 9 | Nguyễn Văn Tùng Em | 1 | 0 |
Tap a column header to sort ascending/descending. AVG = total points / total innings of the season's entered matches; only matches with innings count.