NH Nonghyup Card Charity PBA Championship 2025-26
Goyang, South Korea·03/08/2025 – 11/08/2025
Formats in use
| Format | Points | Sets | Pts/set | Equalizing | Bank | Seconds |
|---|---|---|---|---|---|---|
| PBA · 3 set thắng 2 · 15 điểm | — | 3 | 15 | No | 2 | — |
| PBA · 5 set thắng 3 · set quyết 11 | — | 5 | 15 / 11 | No | 2 | — |
| PBA chung kết · 7 set thắng 4 · set quyết 11 | — | 7 | 15 / 11 | No | 2 | — |
| PBA bán kết · 5 set thắng 3 · set quyết 11 | — | 5 | 15 / 11 | No | 2 | — |
| PBA · 1 séc 15 điểm W49 · vòng loại một séc (suy từ séc thật, pba.results) | — | 1 | 15 | No | 1 | — |
| PBA Tour · 3 set thắng 2 · 15 điểm/setdefault bank shot 2 điểm — cần xác minh rulebook (R-05) | — | 3 | 15 | No | 2 | — |
| PBA Tour · 5 séc (thắng 3) · séc 15 điểm, séc 5: 11 Mùa 2026-27 vòng loại trực tiếp tới tứ kết (quan sát 08/10/2026) | — | 5 | 15 / 11 | No | 2 | — |
1
Table, balls and diamonds
Standard table 284 × 142 cm · Three balls: white, yellow, red
2How to score
Three cushions before the second ball · Rail first is fine · No score: not enough rails
3Opening and innings
Opening position · Innings and runs · Equalizing inning
4Fouls and remedies
Ball off the table · Frozen balls · 40-second shot clock
5Match formats
Race to points (UMB) · Sets (PBA) · Groups then knockout